top of page
Draft Rankings and Stats
Click player name for last season statistics + more!
FFRF RANK | Player | 2024 Rank | FPTS | FPTS/G | ADP Rank | ADP |
|---|---|---|---|---|---|---|
1 | Josh Allen | 2 | 385.1 | 22.7 | 2 | 23 |
2 | Lamar Jackson | 1 | 434.4 | 25.6 | 1 | 24 |
3 | Joe Burrow | 3 | 381.9 | 22.5 | 5 | 36 |
4 | Jalen Hurts | 8 | 320 | 21.3 | 4 | 42 |
5 | Jayden Daniels | 5 | 364.7 | 21.5 | 3 | 30 |
6 | Patrick Mahomes II | 11 | 293.4 | 18.3 | 6 | 58 |
7 | Justin Herbert | 12 | 288.6 | 17 | 14 | 112 |
8 | Drake Maye | 23 | 187.1 | 14.4 | 18 | 127 |
9 | Caleb Williams | 16 | 260.5 | 15.3 | 15 | 102 |
10 | Bo Nix | 7 | 328.6 | 19.3 | 8 | 79 |
11 | Baker Mayfield | 4 | 381.8 | 22.5 | 7 | 73 |
12 | Kyler Murray | 10 | 308.4 | 18.1 | 9 | 90 |
13 | Justin Fields | 32 | 120.1 | 12 | 12 | 119 |
14 | Brock Purdy | 14 | 279 | 18.6 | 11 | 113 |
15 | Dak Prescott | 31 | 124.5 | 15.6 | 13 | 105 |
16 | Jared Goff | 6 | 336 | 19.8 | 10 | 96 |
17 | J.J. McCarthy | 77 | 0 | 0 | 19 | 132 |
18 | Jordan Love | 17 | 244.9 | 16.3 | 16 | 129 |
19 | Trevor Lawrence | 27 | 152.2 | 15.2 | 22 | 143 |
20 | C.J. Stroud | 18 | 232.4 | 13.7 | 17 | 130 |
21 | Jaxson Dart | 110 | 0 | 0 | 32 | 220 |
22 | Matthew Stafford | 19 | 222.6 | 13.9 | 23 | 163 |
23 | Tua Tagovailoa | 22 | 188.5 | 17.1 | 20 | 150 |
24 | Bryce Young | 20 | 203.8 | 14.6 | 27 | 160 |
bottom of page